High Scores - Canadian_Jeff
| Game | Score | Position |
| 5000 | 776888 | 1398 |
| 5000 | 776888 | 1399 |
| 5000 | 582666 | 2351 |
| 5000 | 233066 | 4054 |
| 5000 | 211878 | 4368 |
| 5000 | 211878 | 4383 |
| 5000 | 210554 | 4454 |
| 5000 | 197263 | 4483 |
| 5000 | 89665 | 6055 |
| 5000 | 59760 | 6580 |
| Block commander | 240 | 2 |
| Block commander | 19 | 61 |
| Falldown | 1550 | 187 |
| Heli | 148 | 354 |
| Jelly | 15 | 397 |
| Reaction | 21955 | 453 |
| Reaction | 20518 | 499 |
| Snake | 450 | 110 |
| Snake | 450 | 114 |
| Snake | 440 | 122 |
| Snake | 60 | 376 |
Enter a high-score here



