High Scores - soulofdarkness
| Game | Score | Position |
| Block commander | 226 | 3 |
| Block commander | 118 | 17 |
| Falldown | 3150 | 103 |
| Falldown | 1007 | 285 |
| Falldown | 1007 | 287 |
| Falldown | 872 | 302 |
| Falldown | 796 | 320 |
| Falldown | 791 | 322 |
| Falldown | 678 | 380 |
| Falldown | 293 | 485 |
| Falldown | 132 | 501 |
| Falldown | 54 | 515 |
| Falldown | 23 | 526 |
| Falldown | 23 | 539 |
| Falldown | 23 | 559 |
| Heli | 2628 | 2 |
| Heli | 2324 | 4 |
| Heli | 429 | 116 |
| Jelly | 333 | 4 |
| Jelly | 172 | 9 |
| Jelly | 150 | 14 |
| Jelly | 141 | 20 |
| Jelly | 102 | 57 |
| Jelly | 83 | 84 |
| Jelly | 56 | 133 |
| Reaction | 59397 | 71 |
| Snake | 710 | 42 |
| Snake | 510 | 87 |
| Snake | 420 | 130 |
| Snake | 340 | 165 |
| Snake | 300 | 188 |
| Snake | 280 | 198 |
| Snake | 220 | 244 |
| Snake | 110 | 330 |
| Snake | 100 | 340 |
Enter a high-score here



